Under Ministry of HRD (Govt. of India)

Ph:- 033-2479 2281 Fax:- 033-2479 2281 email:- principal@kvchonline.com & office@kvcchonline.com  

 

Result External

2011-12

 Result Analysis :

KENDRIYA  VIDYALAYA  SANGATHAN 

ANALYSIS OF CBSE RESULTS (OVRALL RESULT) 2010-11

PROFORMA-2(a)

(FOR CLASS-XII)

NAME OF REGION/KENDRIYA VIDYALAYA :KV Command Hospital

 

Sl. No. Name of K.V Name of the Principal Total App. Total qualified No. of Students failed & Compt. Overall Pass% 33% to 44.9% 45% to 59.9% 60% to 74.9% 75% to 89.9% 90% to Above P.I.
Humanities                      
1 KV Command Hospital Smt. TANUJA SAMAL 40 37 3 92.5 1 10 18 8 0 61.75
Science                        
1 KV Command Hospital Smt. TANUJA SAMAL 44 40 4 90.91 0 9 12 14 5 61.88
Commerce                      
1 KV Command Hospital Smt. TANUJA SAMAL 0 0 0 0 0 0 0 0 0 0
Over All                        
1 KV Command Hospital Smt. TANUJA SAMAL 84 77 7 91.67 1 19 30 22 5 61.82
NAME OF REGION/KENDRIYA VIDYALAYA :KV Command Hospital        
                               
Sl. No. Name of K.V Name of the Principal Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades(A1 to E) P.I.
Humanities                              
1 KV Command Hospital Smt. TANUJA SAMAL 40 37 92.5 27 39 29 21 30 14 22 14 2 198 61.75
Science                                
1 KV Command Hospital Smt. TANUJA SAMAL 44 40 90.91 49 29 29 23 19 21 22 22 6 220 61.88
Commerce                              
1 KV Command Hospital Smt. TANUJA SAMAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Overall                                
1 KV Command Hospital Smt. TANUJA SAMAL 84 77 91.67 76 68 58 44 49 35 44 36 8 418 61.82 
PROFORMA-2(c)

(FOR CLASS-XII)

NAME OF REGION/KENDRIYA VIDYALAYA :KV Command Hospital

 
Sl. No. Subject Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades(A1 to E) N X W P.I 33 to44 45 to 59 60 to 74 75 to 89 90 to above
1 English 84 84 100 32 13 9 8 7 10 2 3 0 84 506 75.3 3 12 18 30 21
2 Hindi 40 40 100 3 6 3 4 6 3 8 7 0 40 160 50 3 12 13 11 1
3 Mathematics 44 42 95.45 3 5 9 6 3 7 7 2 2 44 192 54.55 11 8 8 9 6
4 Physics 44 41 93.18 5 6 6 2 3 2 7 10 3 44 170 48.3 2 19 10 7 5
5 Chemistry 44 43 97.73 10 3 3 5 5 5 7 5 1 44 198 56.25 1 13 15 10 5
6 Biology 22 22 100 3 4 2 3 3 4 0 3 0 22 106 60.23 0 3 8 7 4
7 IP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Economics 39 36 92.31 1 13 5 2 6 2 6 1 3 39 182 58.33 9 8 15 4 0
9 B. Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Accountancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 History 40 40 100 7 4 7 4 10 5 3 0 0 40 207 64.69 8 21 6 5 0
12 Geography 40 40 100 6 8 8 6 6 1 3 2 0 40 217 67.81 0 6 22 10 2
13 Computer Science 21 21 100 3 5 2 2 1 2 3 3 0 21 100 59.52 0 6 5 7 3
14 Bio Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sanskrit Electrive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 English Electrive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Pol. Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Physical Education 25 25 100 4 2 5 3 4 2 2 3 0 25 120 60 0 5 9 10 1
19 Painting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sociology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Bengali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 443 434 97.97 77 69 59 45 54 43 48 39 9 443 2158 61.82 37 113 129 110 48
KENDRIYA  VIDYALAYA  SANGATHAN 

ANALYSIS  OF CBSE RESULTS (Subject wise Result Analysis) 2010-11

PROFORMA-2(d)

(FOR CLASS-XII)

NAME OF REGION/KENDRIYA VIDYALAYA :KV Command Hospital

 

 
Sl. No. Subject Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades(A1 to E) N X W P.I 33 to44 45 to 59 60 to 74 75 to 89 90 to above
1 ENGLISH CORE 40 40 100 10 7 5 4 4 5 2 3 0 40 217 67.81 3 7 10 16 4
2 HINDI CORE 39 39 100 3 6 3 4 5 3 8 7 0 39 156 50 3 12 12 11 1
3 ECONOMICS 39 36 92.31 1 13 5 2 6 2 6 1 3 39 182 58.33 9 8 15 4 0
4 HISTORY 40 40 100 7 4 7 4 10 5 3 0 0 40 207 64.69 8 21 6 5 0
5 GEOGRAPHY 40 40 100 6 8 8 6 6 1 3 2 0 40 217 67.81 0 6 22 10 2
6 PHYSICAL EDUCATION 18 18 100 1 2 2 2 4 2 2 3 0 18 73 50.69 0 5 8 5 0
SCIENCE
Sl. No. Subject Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades(A1 to E) N X W P.I 33 to44 45 to 59 60 to 74 75 to 89 90 to above
1 ENGLISH CORE 44 44 100 22 6 4 4 3 5 0 0 0 44 289 82.1 0 5 8 14 17
2 HINDI CORE 1 1 100 0 0 0 0 1 0 0 0 0 1 4 50 0 0 1 0 0
3 MATHEMATICS 44 42 95.45 3 5 9 6 3 7 7 2 2 44 192 54.55 11 8 8 9 6
4 PHYSICS 44 41 93.18 5 6 6 2 3 2 7 10 3 44 170 48.3 2 19 10 7 5
5 CHEMISTRY 44 43 97.73 10 3 3 5 5 5 7 5 1 44 198 56.25 1 13 15 10 5
6 BIOLOGY 22 22 100 3 4 2 3 3 4 0 3 0 22 106 60.23 0 3 8 7 4
7 COMPUTER SCIENCE 21 21 100 3 5 2 2 1 2 3 3 0 21 100 59.52 0 6 5 7 3
8 PHYSICAL EDUCATION 7 7 100 3 0 3 1 0 0 0 0 0 7 47 83.93 0 0 1 5 1
COMMERCE
Sl. No. Subject Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades(A1 to E) N X W P.I 33 to44 45 to 59 60 to 74 75 to 89 90 to above
All Stream