| Activities under Thinkquest.org (www.thinkquest.org) | ||||||||||
| Sl.No | Name | Designation | ||||||||
| 1 | Mr. S. Charan | PGT | ||||||||
| 2 | Mr.S.Karan | PGT | ||||||||
| 3 | Mrs.C. Thiara | PGT | ||||||||
| List of teachers Registered & Active Users of Thinkquest.org | ||||||||||
| SLNO. | NAME | Designation | Registered/Not Registered | No. of Pages Uploaded | ||||||
| 1 | Mrs. T. Samal | Principal | Registered | 3 PAGES | ||||||
| 2 | Mrs. Usha Shaw | Vice Principal | Registered | 7 PAGES | ||||||
| 3 | Mrs. S.Mishra | PGT(ECO) | Registered | 10 PAGES | ||||||
| 4 | Mr.P.K.Singh | PGT (PHY) | Registered | 7 PAGES | ||||||
| 5 | Mr. M.N. Jha | PGT (HINDI) | Registered | 10 PAGES | ||||||
| 6 | Dr.M.H.Ansari | PGT(GEO) | Registered | 9 PAGES | ||||||
| 7 | Mr. S. Karan | PGT(MATHS) | Registered | 23 PAGES | ||||||
| 8 | Mrs. C. Thiara | PGT (ENG) | Registered | 6 PAGES | ||||||
| 9 | Mrs. A. Saini | PGT (CHEM.) | Registered | 11 PAGES | ||||||
| 10 | Mr.B.T.Das | PGT (BIO) | Registered | 13 PAGES | ||||||
| 11 | Mr.Shyama Charan | PGT (COMP.) | Registered | 8 PAGES | ||||||
| 12 | Mr.P.K. Nayak | PGT (HIST) | Registered | 7 PAGES | ||||||
| 13 | Mrs. A. Chakraborty | TGT (ENG) | Registered | 13 PAGES | ||||||
| 14 | Mr. R VanHaeften | TGT (ENG) | Registered | 7 PAGES | ||||||
| 15 | Mr.S.R.Yadav | TGT (HINDI) | Registered | 7 PAGES | ||||||
| 16 | Mrs S.De | TGT (HINDI) | Registered | 22 PAGES | ||||||
| 17 | Mrs.S.Choudhury | TGT (BIO) | Registered | 17 PAGES | ||||||
| 18 | Mrs. H. Bole | TGT (HINDI) | Registered | 9 PAGES | ||||||
| 19 | Mrs.S.Mahapatra | TGT (ENG) | Registered | 3 PAGES | ||||||
| 20 | Mrs S.K.Poddar | TGT (SST) | Registered | 6 PAGES | ||||||
| 21 | Mr. P.Mondal | TGT(MATHS) | Registered | 10 PAGES | ||||||
| 22 | Mr. V. Kumar | TGT (SANS) | Registered | 7 PAGES | ||||||
| 23 | Mrs.R.Mukherjee | TGT (BIO) | Registered | 15 PAGES | ||||||
| 24 | Mrs.S.Roy | TGT(MATHS) | Registered | 16 PAGES | ||||||
| 25 | Mr.G.S.Ranajit | TGT(MATHS) | Registered | 9 PAGES | ||||||
| 26 | Mrs. P. Sarkar | TGT(S.St.) | Registered | 6 PAGES | ||||||
| 27 | Miss A.Bhowmik | YOGA | Registered | 8 PAGES | ||||||
| 28 | Mrs.L.Mukherjee | LIBRARIAN | Registered | 6 PAGES | ||||||
| 29 | Mrs S Ghosh | W.E.T. | Registered | 9 PAGES | ||||||
| 30 | Mr. S.Dutta | DRAWING | Registered | 12 PAGES | ||||||
| 31 | Mrs. K. Biswas | P.E.T. | Registered | 6 PAGES | ||||||
| 32 | Mr S K Kharat | H.M. | Registered | 0 PAGES | ||||||
| 33 | Mrs. P. B. Dey | MUSIC | Registered | 12 PAGES | ||||||
| 34 | Mrs H Chakraborty | PRT | Registered | 8 PAGES | ||||||
| 35 | Mrs. K.De | PRT | Registered | 9 PAGES | ||||||
| 36 | Mrs. G.Chatterjee | PRT | Registered | 9 PAGES | ||||||
| 37 | Mrs. A.Gupta | PRT | Registered | 9 PAGES | ||||||
| 38 | MRS. PREETI HALDER | PRT | Registered | 3 PAGES | ||||||
| 39 | Mrs.R.Pal | PRT | Registered | 10 PAGES | ||||||
| 40 | Mr.S.P.Verma | PRT | Registered | 6 PAGES | ||||||
| 41 | Mrs. S.D.Ganguly | PRT | Registered | 7 PAGES | ||||||
| 42 | Mrs.S.Majumder | PRT | Registered | 4 PAGES | ||||||
| 43 | MRS. SONALI PAUL | PRT | Registered | 16 PAGES | ||||||
| 44 | Mrs. M. Devi | PRT | Registered | 8 PAGES | ||||||
|
STATUS POSITION OF THE IMPLEMENTATION OF THE PROJECT “THINKQUEST.ORG” AND
WEBSITE FOR THE MONTH OF August 2009 |
||||||||||
| Name of KV | Broad Band connection [Yes/No] | If yes, the speed 128/256/512 kbps or 1 mbps | Name of Teacher Administrator with designation | Total No of teachers in the KV | No of teachers registered in Think.com | Total no of students in the KV from class III to XII | No of students registered in Think.com | Whether every student contributes at least 2 pages | Whether every teacher contributes at least 3 pages | Whether Principal has registered himself/ |
| (Yes/No) | (Yes/No) | herself | ||||||||
| (Yes/No) | ||||||||||
| KVCH | YES | I Mbps | Mr.S.Karan (PGT-Math) | 46 | 46 | 1100 | 1000 | yes | Yes | yes |
| Mrs. R. Mukherjee (TGT-BIO) | ||||||||||
| Mrs. K. De (PRT) | ||||||||||
| Mr. S. Charan (PGT- COMP.) | ||||||||||