ALL THE ELIGIBLE CANDIDATES ARE REQUESTED TO REPORT AT 9.00 AM. ON 24/01/2012 SHARP FOR INTERVIEW
ALONG WITH ALL ORIGINAL AND TESTIMONIALS.
ONE SET OF ATTESTED COPIES OF THE CERTIFICATES AND TESTIMONIALS HAS TO BE SUBMITTED.
| KENDRIYA VIDYALAYA, COMMAND HOSPITAL | |
| LIST OF ELIGIBLE & NOT ELIGIBLE CANDIDATES APPLIED FOR CONTRACTUAL APPOINTMENT | |
| POST : | PRT( Eligible) | SESSION- 2012-2013 | ||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks |
| 1 | Mallika Ghosh | 14.10.83 | G | MA (Phil) | N/A | 16 Months | 9477158594 | Pro. Qua. N.A |
| 2 | Chiranjit Ghorai | 29.03 87 | SC | BA | PPT | N/A | 973,538,411 | |
| 3 | Ms Sahina Seraj | 18.03. ---- | MU | BA (H)Edu | B ED | 2yrs,30 hrs | 9903210393 | Year of birth not given |
| 4 | Ujjal Dutta | 27.12.81 | G | MA (Geo) | B ED | 4 Yrs 7 M | 9433676299 | Applied for PGT (Geo) |
| 5 | Preeti Mahani | 12.05.78 | G | MA(Soc) | Dip PTT,B Ed | 5 Yrs 6M | 9830911867 | |
| 6 | Anima Mukherjee | 5.8.51 | G | MA (SANS) | BED | EX KV | 9051264400 | Retired from KVS |
| 7 | Purnima Banerjee | 15.7.87 | G | MA( Eng) | TTC | 3YRS | 9748121771 | |
| 8 | Debarati Paul | 12.01.84 | G | MA (Eng) | N/A | N/A | 8017458794 | Prof.Qua. NA |
| 9 | Atreyee Chakarborty | 31.01.84 | G | MSc(Ag) | B Ed | 4 SES(KV) | 9874036408 | |
| 10 | PayalBanerjee | 07.10.85 | G | BA(Hon) | N/A | N/A | 9883090353 | Prof.Qua.NA |
| 11 | Sanhita Ray Sarkar | 30.04.84 | G | MA(Hist) | Mont. | 2 Yrs | 9903015163 |
Elligible for PPT, Result awaited |
| 12 | Rita Kumari | 06.01.76 | BA | Bed(Result awaited | N/A |
III/A KVCH Staff Qrt |
||
| 13 | Sumana Chakarborty | 02.05.87 | G | MA(H) | N/A | N/A | 9051953042 | Prof.Qua. N/A |
| 14 | Subhra Ghosh | 20.02.85 | G | Msc (Zoo) | B Ed | 3yrs(KV) | 9836529151 | |
| 15 | Manasi Dey | 20.02.85 | G | MA(Eng) | B Ed | 20 Days KV | 9477864489 | |
| 16 | Pushpa Tiwari | 21.11.82 | G | MA(H) | TTC | 1 yr (KV) | 8100727541 | TGT Exp. |
| 17 | purnima Banerjee | 15.07.87 | G | MA (eng) | TTC | 2Yr PP, 1 kv yr | 9748121771 | |
| 18 | Sormili bose | 25.05.83 | G | MA(SAN) | BED | N/A | No contact no. | |
| 19 | Kirti Dubey | 15.01.77 | G | BSC | BED | 1Yr Kv | 8017066562 | |
| 20 | Chandrani Banejee | 16.07.81 | G | B.Com,CMC | Mont. | N/A | 9836493457 | |
| 21 | Mahesh Lal Shaw | 01.09.81 | OBC |
MA,Mcom, PGDH,MBA |
N/A | 3Yr,1 yr KV | 9836493457 | |
| 22 | Ritu Parna Das Gupta | 24.04.89 | G | MA | PPT, CITA | N/a | 9836493457 | |
| 23 | Sumana Singha Dutta | 18.08.82 | G | MA(Phil) | B Ed | 9 Months | 9836493457 | |
| 24 | Moon Moon Pyne | 03. 07.77 | G | MA(Pol) | B Ed | 8 yrs | 9836493457 | |
| 25 | Shubhra sahu | 14.2.73 | G | BA (H)BEN | Mont. | 6 | 9432270091 | |
| 26 | Preeti kana | 18.3.75 | G | MSC | BED | 1 | 9432606580 | |
| 27 | Tania Bal | 1 | ||||||
| Post | Pre Primary | |||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks |
| 1 | Sanhita Ray Sarkar | 30.04.84 | Gen | MA (Hist.) | Mont. | 2 yrs | 9903015163 | |
| 2 | Suchitra Majumdar | 26.11.86 | G | B Sc | Dip in IT | 2 yrs coun. | 7278616201 | Computer |
| Post | Aya | |||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks |
| 1 | Mira Shaw | 05.11.77 | Madh. Fail | |||||
| 2 | Aroti Bhandari | 01.01.60 | SSC | 033-64444890 | ||||
| 3 | Prabir Saha | 28.12.84 | HS | 9933850298 | ||||
| 4 | Manashi Jana | SC | 8th Pass | |||||
| Post :PRT Not eligible | ||||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks |
| 1 | Kusum Grover | 06.05.65 | Gen | B Com | B Ed | 5 yr | 9748100882 | Overage |
| 2 | Rita Saha | 15.12.68 | Gen | BA | B Ed | 5 yr | 9836762623 | Overage |
| 3 | Poonam Arora | 19.05.70 | Gen | BA | B Ed | 7 Yrs | 9836695609 | Overage |
| 4 | Vibha Sinha | 12.02.70 | Gen | M Sc | B Ed | 7Yrs | 9477506365 | Overage |
| 5 | Sanchita Chatterjee | 13.05.70 | Gen | HS | TTC | 1 Yr | Overage | |
| POST : | T.G.T English | (ELIGIBLE) | |||||||
| Sl. No. | Name of the candidates | DOB | Gen/SC/ST | Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks | |
| 1 | Sahina Seraj | not given | Gen | B.A | B.Ed | 2 years | 9.903E+09 | ||
| 2 | Payal Banerjee | 7.10.1985 | Gen | B.A | 3 months | 9.883E+09 | |||
| 3 | Madhumita Sen | 4.1.1983 | gen | B.A | spk.course | 5 years | 9.804E+09 | B.A less than 50% | |
| 4 | Debjani Ghosh | 15.7.1976 | Gen | B.A | 6 Years | No professional Qualification | |||
| POST : | P.G.T English/Spoken Eng | (ELIGIBLE) | |||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks | |
| 1 | Akansha Singh | 9.3.1984 | Gen | M.A Eng | B.Ed | 2 years | |||
| 2 | Manashi Dey | 15.8.1985 | Gen | M.A Eng | B.Ed | 2 months | 9477864489 | ||
| 3 | Moneera SK | 17.6.1982 | Gen | M.A Eng | B.Ed | 2 years | 7439169847 | ||
| 4 | Anamika Ghosh | 15.12.1987 | Gen | M.A Eng | B.Ed | not mentioned | 9883099126 | ||
| 5 | Nikhat Zabeer | 11.11.1982 | Gen | M.A Eng | M.Ed | 8 months | 9331824977 | ||
| 6 | Sreerupa Das | 17.2.1973 | Gen | M.A Eng | B.Ed | 2 year 4mth | 3323374750 | ||
| 7 | Upama Bhattacharya | 26.5.1983 | Gen | M.A Eng | B.Ed | nil | 9874857098 | ||
| 8 | Abhishek Mitra | 25.12.83 | Gen | MA | nil | 1 year | 9831097618 | No B. Ed. | |
| 9 | Zeba Parveen | 2.8.1983 | gen | M.A | Diploma in eng. lang | 5 years | 8100643999 | ||
| 10 | Nivedita Bhattacharya | 15.3.1974 | Gen | M.A | PG Diploma in eng | 9433616924 | |||
| 11 | Sampurna Biswas | 14.10.1975 | Gen | M.A | Diploma in eng | 1.5 years | 8016132906 | ||
| 12 | Nabanna Mishra | 2.1.1987 | Gen | M.A Eng | nil | 6 months | No B. Ed. | ||
| POST : | P.G.T English/Spoken Eng | (NOT ELIGIBLE) | |||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Reason for Non-eligibility | |
| 1 | Kaiser reza | 14.1.71 | Gen | MA | Diploma in Eng teaching | 9339654892 | Overage | ||
| 2 | Shampa Chakraborty | 22.9.1963 | Gen | M.A | PG Diploma in eng | 9 years | 9432472029 | overage | |
| 3 | Kaisar Reza | 14.8.1971 | Gen | M.A | Diploma in eng | 6 months | 9339654892 | overage | |
| POST : | Computer Instructor | (ELIGIBLE) | ||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks |
| 1 | Mr. Krishna Debnath | 3/9/1983 | Gen | MCA | MCA | 5+ yrs | 8902457822 | |
| 2 | Ms. Nivedita Roy (Biswas) | 22/07/81 | Gen | MCA | MCA | 2+ yrs |
(9836852112), (9874551550) |
Certificate not attached |
| 3 | Mr. Pravin Singh | 4/8/1982 | Gen | MCA | MCA | 2.5 | 9883263079 | Certificate not attached |
| 4 | Mr. Parimal Kumar Roy | 22/07/79 | Gen | MCA | MCA | 4+ yrs |
(9831615660), (9231996441) |
|
| 5 | Mr. Sandip Das | 24/08/87 | Gen | MCA | MCA | 1 yrs | 9748313887 | |
| 6 | Mrs. Dheepa Palanisamy | 9/3/1977 | Gen | M.Phil. | MSc. Comp. | 2 yrs | 03324494348) | |
| 7 | Ms. Ankhi Chakraborty | 21/10/79 | Gen | MCA | MCA | 2 yrs |
(09231874817), (9903042932) |
Certificate not attached |
| 8 | Mr. Rajarshi Sural | 15/09/82 | Gen | MCA | MCA | 2 yrs | 9831277352 | |
| 9 | Ms. Shiuli Das | 1/8/1981 | Gen | MCA | MCA | 3 yrs | 8981396383 | |
| 10 | Ms. Moumita Biswas | 16/12/86 | Gen | MCA | MCA | 2 months | 9433283501 | Certificate not attached |
| 11 | Ms. Sweta Gupta | 22/09/84 | Gen | B.Sc. Hons | DOEACC A level | 1 yrs | 9331055777 | |
| 12 | Ms. Nargis Khatun | 7/5/1981 | Gen | B.Sc. Comp. | Diploma in Comp. | 1 yrs | ||
| 13 | Ms. Anindita Mukherjee(Ghosh) | 26/10/78 | Gen | MCA | MCA | 5yrs |
(9830767213), (9874081343) |
|
| 14 | Mr. Rashid Imran | 26/12/81 | Gen | MCA | MCA | 2 yrs | 9748127406 | |
| 15 | Mrs. Rituparna Singh Sarkar | 18/09/82 | Gen | MSc. Comp. | MSc. Comp. | 4 yrs |
(983616188), (9831043652) |
Certificate not attached |
| 16 | Jyotish Chakraborty | 21/03/86 | Gen | B.A. | PGDCA | - |
(9433430438), (9804595927) |
|
| 17 | Mr. Shantanu Mahata | 1/5/1974 | ? | B.Com. | NIIT Diploma | 5 yrs | 9474605151 | Over Age |
| POST : | Computer Instructor | (NOT ELIGIBLE) | ||||||
| Sl. No. | Name of the candidates | DOB | Gen/SC/ST | Academic Qualification | Professional Qualification | Experience | Contact No. | Reason for Non-eligibility |
| 1 | Mr. Debdutta Bhunia | 29/05/65 | Gen | Phd. | DOEACC A | 5 yrs | 9830796349 | Over Age |
| 2 | Mr. Shyam Kumar Chauhan | 10/1/1977 | OBC | B.Com. | MCA | 2 yrs | 9088501530 | Over Age |
| 3 | Mr. Samiran Dey | 14/02/86 | Gen | B.Com. |
Office Management |
8 months | 9836463115 |
Less Professional Qualification |
| POST : | GAMES & SPORTS & | (ELIGIBLE) | |||||||
| KARATE | |||||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks | |
| 1 | SUMOTI PATTANAYAK | 10.10.77 | GEN | B.A. | BLACK BELT | 6+ | 9163260362 | MARKSHEET NOT SUBMITTED | |
| 2 | NABIN BHOWMICK | 13.01.87 | GEN | GRADUATE | B.P.ED | 1+ | 9733405950 | ||
| 3 |
SUBRATA ROY CHOUDHURY |
22.02.80 | GEN | GRADUATE | 1+ | 9433752816 | BASKET BALL COACH | ||
| 4 | BANDHANA ORAON | 09.05.85 | ST | B.COM |
NSNIS(SHORT IN BASKET BALL) |
1+ | 9883698064 | ||
| 5 | Parimal Pramanick | 10/2/1982 | Gen | BA | B.Ped | 1 yrs | 9732862124 | ||
| POST : |
GAMES & SPORTS &KARATE, ART & CRAFT |
(NOT ELIGIBLE) | |||||||
| Sl. No. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification | Professional Qualification | Experience | Contact No. | Reason for Non-eligibility | |
| 1 | UTTAM KR. DAS | 13.10.72 | GEN | H.S. | BLACK BELT | EXPERIENCED | OVER AGE | ||
| MRINAL KANTI JANA | 20.01.76 | GEN | SECONDARY | BFA | 7+ | NOT REQUERED | |||
| SANKHA MUKHERJEE | 07.07.77 | GEN | GRADUATE | NSNIS(SHORT | 3+ | 9830164696/ | T.T COACH NOT REQUIRED | ||
| IN T.T) | 3325924648 | ||||||||
POST TGT/PGT(HINDI) (ELIGIBLE)
| SlNo. | Name of the candidates | DOB |
Gen/ SC/ST |
Academic Qualification |
Professional Qualification |
Experience | Contact no | Remarks | ||
| 1 | UTTAM KUMAR THAKUR | 18.12.80 | MA(HINDI) | B.ED | 9331667621 | BA-55.62% | ||||
| 2 | ANITA YADAV | 26.10.72 | MA | B.ED(KV EXPERIENCE) | 9051750259 | MA 55% | ||||
| 3 | URMILLA TIWARI | MA | B.ED | BA-54% | ||||||
| 4 | LILY SENGUPTA | 2.9.75 | MA | B.ED | 2.6 YRS | 9903837892 | BA-57% | |||
| 5 | URMILA UPADHYAY | 15.1.87 | MA | AWAITED FOR B.ED RESULT | 4 YRS | 9831794199 | 54% | |||
| 6 | MUNNI SHAW | 20.12.73 | OBC | MA | B.ED | 9681809664 | 55% | |||
| 7 | ANITA YADAV | 26.10.72 | MA | B.ED(KV EXPERIENCE) | 9051750259 | 55% | ||||
| 8 | KRISHNA BANARJEE | 20.10.50 | BA | B.ED | EX-KV STAFF | |||||
POST TGT/PGT(HINDI) (NOT ELIGIBLE)
| 1 | BHOLA PRASAD | 3.12.70 | SC | BA | B.ED | BA-45%(AGE & MARKS) | ||||
| 2 | MONODIPA BHANDARI | 12.4.84 | BA | ? | BA-46.5%(MARKS) |
| POST : |
DANCE TEACHER/ MUSIC TEACHER |
(ELIGIBLE) | |||||||
| Sl. No. | Name of the candidates | DOB | Gen/SC/ST | Academic Qualification | Professional Qualification | Experience | Contact No. | Remarks | |
| 1 | ARPITA DUTTA(BHOUMIK) | 26.12.1977 | GEN | BA | MA(DANCE) | 5Yrs | 9433204269 | WORKED WITH BIRJU MAHARAJ | |
| 2 | KAKALI ROY CHOUDHURY | 15.11.1981 | GEN | MA | MA(DANCE) | 6Yrs | 9830188791 | MANIPURI | |
| 3 | BIPASA SARKAR | 25.3.1988 | GEN | BSc | NRITYA BISHARAD | ? | 9432520481 | KATHAK ,RABINDRA NRITYA | |
| 4 | SAYARI SARKAR MUKHERJEE | 12.12.1977 | GEN | XTH | MA(DANCE) | 3 | 9874609881 | MANIPURI | |
| 5 | RATHINDRA NATH DAS | 18.01.1978 | GEN | Bcom | BHARAT NATYAM(5Yrs) | 4Yrs | 9231991144 | BHARAT NATYAM | |
| 6 | IPSITA CHAKRABORTY | 04.07.1982 | GEN | HS | MA(DANCE) | 1Yr | 9831897990 | BHARAT NATYAM | |
| 7 | RUPA SINGHA ROY | ? | GEN | ….. | MA(DANCE) | ? | ? | ODISSI,NO CERTIFICATE ATTACHED | |
| POST : | Music | ||||||||
| 1 | ASHIMA MONDAL | 13.04.1986 | GEN | MA | MA(MUSIC) | ? | ? | MUSIC TEACHER IN I.A. DEHRADUN | |
| 2 | SANCHITA DAS(SAHA) | 07.07.1984 | GEN | XTH | MA(MUSIC) |
PRIVATE TUTION |
9433121379 | PRIVATE TUTION | |