| Category | No. of posts sanctioned for 2008-09 | No of staff on regular basis | Actual vacancy on the last working day of the month | Surplus if any | Remarks, if any |
| TEACHING | |||||
| Principal | 1 | 1 | |||
| Vice- Principal | 1 | 1 | |||
| PGT | |||||
| English | 1 | 1 | |||
| Hindi | 1 | 1 | |||
| Mathematics | 1 | 1 | |||
| Physics | 1 | 1 | |||
| Chemistry | 1 | 1 | |||
| Biology | 1 | 1 | |||
| History | 1 | 1 | |||
| Geography | 1 | 1 | |||
| Economics | 1 | 1 | |||
| Computer Sc | 1 | 1 | |||
| TGT | |||||
| English | 3 | 3 | |||
| Hindi | 3 | 2 | 1 | ||
| Sanskrit | 1 | 1 | |||
| PCM | 3 | 3 | |||
| SST | 2 | 2 | |||
| Bio Group | 2 | 2 | |||
| Misc.Group | |||||
| Music Tr. | 1 | 1 | |||
| Librarian | 1 | 1 | |||
| SUPW Tr. | 1 | 1 | |||
| Drawing Tr. | 1 | 1 | |||
| PET | 1 | 1 | |||
| Yoga | 1 | 1 | |||
| Head Master | 1 | 1 | |||
| PRT | 17 | 16 | 1 | ||
| NON-TEACHING | |||||
| Supdt | - | - | |||
| Astt Supdt | - | - | |||
| UDC | 1 | 1 | |||
| LDC | 1 | 1 | |||
| Lab Asistant | |||||
| Lab Attendant | 3 | 3 | |||
| Group D | 4 | 3 | 1 | ||
| TOTAL | 59 | 56 | 3 |
Details of Classes of KVCH
| CLASS | NO.OF SEC IN 2008-09 | NO.OF SEC IN 2008-09 |
| I | 3 | 3 |
| II | 3 | 3 |
| III | 3 | 3 |
| IV | 3 | 3 |
| V | 3 | 3 |
| VI | 3 | 3 |
| VII | 3 | 3 |
| VIII | 3 | 3 |
| IX | 3 | 3 |
| X | 3 | 3 |
| XI (Sc) | 1 | 1 |
| XI (H) | 1 | 1 |
| XII(Sc) | 1 |